| mitanshenterprises2021@gmail.com |
Leading Wholesaler, Retailer, Trader and Distributor of Ultra HD & 4K Smart Displays, Akai AKSF-123GQA 1 Ton 3 Star Split AC, Akai AKSF-183GQA 1.5 Ton 3 Star Split AC, Akai AKSI-123GQA 1 Ton 3 Star Split Inverter AC and Akai AKSI-183GQA 1.5 Ton 3 Star Split Inverter AC from Jaipur.
| Business Type | Supplier, Retailer, Trader, Distributor |
| Screen Size | 55 Inch |
| Resolution | 4K Ultra HD |
| Total Carbohydrate | 1 Year |
| TV Type | Smart TV |
| Display Type | LED |
| Model Name/Number | AKLT55U-DT55V |
| Connectivity Features | Wi-Fi |
| Brand Name | Akai |
About this item
| Business Type | Supplier, Retailer, Trader, Distributor |
| Model Number | AKSF-123GQA |
| Brand Name | Akai |
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Compressor Type | Variable Speed Compressor |
| Condenser Type | Copper |
| Energy Efficiency | ISEER Value Of 3.64 (SEER 3.55) |
| Annual Energy Consumption | 753.99 Units |
| Total Carbohydrate | 1 Year On Product, 5 Years On Compressor |
| Special Features | Anti-bacterial Filter, Dust Filter, Dehumidifier, Eco Friendly Refrigerant |
| Usage/Application | Home & Office |
| Refrigerant Gas | R32 |
| Packaging Type | White |
About this item
Split AC with Inverter Compressor: Variable-speed compressor adjusts power based on heat load, ensuring maximum energy efficiency and ultra-quiet operation.
Energy Rating: 3 Star; annual energy consumption: 753.99 units; ISEER value: 3.64 (Refer to energy label for complete details).
Warranty: 1 year on product and 5 years on compressor.
Special Features: Anti-bacterial filter, dust filter, dehumidifier, and eco-friendly refrigerant.
R32 Refrigerant Gas: Environment-friendly with zero ozone depletion potential and low global warming potential.
| Business Type | Supplier, Retailer, Trader, Distributor |
| Model Number | AKSF-183GQA |
| Brand Name | Akai |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Compressor Type | Variable Speed Compressor |
| Coil material | Copper |
| Refrigerant Gas | R32 |
| Energy Efficiency | ISEER Value Of 3.64 (SEER 3.55) |
| Annual Energy Consumption | 753.99 Units |
| Total Carbohydrate | 1 Year On Product, 5 Years On Blower |
| Special Features | Anti-bacterial Filter, Dust Filter, Dehumidifier, Eco-Friendly Refrigerant |
| Usage/Application | Office |
| Type | Split AC |
| Packaging Type | White |
About this item
Split AC with Variable Speed Blower: Adjusts power based on heat load for maximum energy efficiency and ultra-quiet operation.
Energy Rating: 3 Star with high efficiency; annual energy consumption: 753.99 units; ISEER value: 3.64 (Refer to energy label for details).
Warranty: 1 year on product and 5 years on compressor.
Special Features: Anti-bacterial filter, dust filter, dehumidifier, and eco-friendly refrigerant.
R32 Refrigerant Gas: Environment-friendly with zero ozone depletion potential and low global warming potential.
| Business Type | Supplier, Retailer, Trader, Distributor |
| Brand Name | LG |
| Model Name/Number | AKSI-123GQA |
| Brand | Akai |
| Capacity | 1 Ton |
| Star Rating | 3 Star |
| Compressor Type | Variable Speed Inverter |
| Condenser Type | Copper |
| Color | White |
| Refrigerant Gas | R32 |
| Energy Efficiency | ISEER Value Of 3.64 (or SEER 3.65) |
| Annual Energy Consumption | 753.99 Units |
| Warranty | 1 Year On Product, 5 Years On Compressor |
| Special Features | Anti-bacterial Filter, Dust Filter, Dehumidifier, Eco-Friendly Refrigerant |
| Usage/Application | Hotel, home , office |
About this item
Split AC with Inverter Compressor: Variable-speed compressor adjusts power according to heat load, offering maximum energy efficiency and low-noise operation.
Energy Rating: 3 Star with high energy efficiency; Annual energy consumption: 753.99 units; ISEER value: 3.64 (Refer to product energy label for details).
Warranty: 1 year on product and 5 years on compressor.
Special Features: Anti-bacterial filter, dust filter, dehumidifier, and eco-friendly refrigerant.
Eco-Friendly Refrigerant Gas (R32): No ozone depletion potential and low global warming potential.
| Business Type | Supplier, Trader |
| Brand Name | LG |
| Model Name/Number | AKSI-183GQA |
| Brand | Akai |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Compressor Type | Inverter, Variable Speed Compressor |
| Coil Material | Copper |
| Type | Split AC |
| Color | White |
| Refrigerant Gas | R32 |
| Energy Efficiency | ISEER Value Of 3.64 (SEER 3.65) |
| Annual Energy Consumption | 753.99 Units |
| Warranty | 1 Year On Product, 5 Years On Compressor |
| Special Features | Anti-bacterial Filter, Dust Filter, Dehumidifier, Eco-Friendly Refrigerant |
| Usage/Application | Home |
Hi! Simply click below and type your query.
Our experts will reply you very soon.